1185 Series

Coxreels 1185 Series

Coxreels® 1185 Series motor driven hose reels are intended to handle long lengths of large diameter hose designed for increased volume delivery. Coxreels’ exclusive low profile outlet riser and open drum design provide a non-crimping, flat smooth hose wrap. The sturdy all welded "A" frame base provides extraordinary strength to handle the additional weight without sacrificing performance, even in demanding mobile applications.
Click to view Motor Options

Call us TODAY at 727-835-0673 or
Toll Free at 800-761-4298

Get A Free Quote!

Medium Pressure Models

  Quantity Add to
Quote
Model Lbs Hose I.D. O.D. Ft. PSI
1185-1124-A 84 N 1-1/2" 2-1/16" 50 1500
1185-1124-AB 84 N 1-1/2" 2-1/16" 50 1500
1185-1124-E 89 N 1-1/2" 2-1/16" 50 1500
1185-1124-EA 102 N 1-1/2" 2-1/16" 50 1500
1185-1124-EB 102 N 1-1/2" 2-1/16" 50 1500
1185-1124-ED 102 N 1-1/2" 2-1/16" 50 1500
1185-1124-EF 89 N 1-1/2" 2-1/16" 50 1500
1185-1124-EJ 102 N 1-1/2" 2-1/16" 50 1500
1185-1124-H 82 N 1-1/2" 2-1/16" 50 1500
1185-1524-A 89 N 1-1/2" 2-1/16" 75 1500
1185-1524-AB 89 N 1-1/2" 2-1/16" 75 1500
1185-1524-E 94 N 1-1/2" 2-1/16" 75 1500
1185-1524-EA 107 N 1-1/2" 2-1/16" 75 1500
1185-1524-EB 107 N 1-1/2" 2-1/16" 75 1500
1185-1524-ED 107 N 1-1/2" 2-1/16" 75 1500
1185-1524-EF 94 N 1-1/2" 2-1/16" 75 1500
1185-1524-EJ 107 N 1-1/2" 2-1/16" 75 1500
1185-1524-H 89 N 1-1/2" 2-1/16" 75 1500
1185-2020-A 78 N 1-1/2" 2-1/16" 70 1500
1185-2020-AB 87 N 1-1/2" 2-1/16" 70 1500
1185-2020-E 83 N 1-1/2" 2-1/16" 70 1500
1185-2020-EA 96 N 1-1/2" 2-1/16" 70 1500
1185-2020-EB 96 N 1-1/2" 2-1/16" 70 1500
1185-2020-ED 96 N 1-1/2" 2-1/16" 70 1500
1185-2020-EF 83 N 1-1/2" 2-1/16" 70 1500
1185-2020-EJ 96 N 1-1/2" 2-1/16" 70 1500
1185-2020-H 86 N 1-1/2" 2-1/16" 70 1500
1185-2024-A 107 N 1-1/2" 2-1/16" 100 1500
1185-2024-AB 102 N 1-1/2" 2-1/16" 100 1500
1185-2024-E 112 N 1-1/2" 2-1/16" 100 1500
1185-2024-EA 125 N 1-1/2" 2-1/16" 100 1500
1185-2024-EB 120 N 1-1/2" 2-1/16" 100 1500
1185-2024-ED 125 N 1-1/2" 2-1/16" 100 1500
1185-2024-EF 107 N 1-1/2" 2-1/16" 100 1500
1185-2024-EJ 125 N 1-1/2" 2-1/16" 100 1500
1185-2024-H 107 N 1-1/2" 2-1/16" 100 1500
1185-2028-A 117 N 1-1/2" 2-1/16" 125 1500
1185-2028-AB 117 N 1-1/2" 2-1/16" 125 1500
1185-2028-E 122 N 1-1/2" 2-1/16" 125 1500
1185-2028-EA 135 N 1-1/2" 2-1/16" 125 1500
1185-2028-EB 135 N 1-1/2" 2-1/16" 125 1500
1185-2028-ED 135 N 1-1/2" 2-1/16" 125 1500
1185-2028-EF 122 N 1-1/2" 2-1/16" 125 1500
1185-2028-EJ 135 N 1-1/2" 2-1/16" 125 1500
1185-2028-H 117 N 1-1/2" 2-1/16" 125 1500
1185-2528-A 130 N 1-1/2" 2-1/16" 150 1500
1185-2528-AB 130 N 1-1/2" 2-1/16" 150 1500
1185-2528-E 135 N 1-1/2" 2-1/16" 150 1500
1185-2528-EA 148 N 1-1/2" 2-1/16" 150 1500
1185-2528-EB 148 N 1-1/2" 2-1/16" 150 1500
1185-2528-ED 148 N 1-1/2" 2-1/16" 150 1500
1185-2528-EF 135 N 1-1/2" 2-1/16" 150 1500
1185-2528-EJ 148 N 1-1/2" 2-1/16" 150 1500
1185-2528-H 130 N 1-1/2" 2-1/16" 150 1500
1185-3324-A 162 N 1-1/2" 2-1/16" 175 1500
1185-3324-AB 162 N 1-1/2" 2-1/16" 175 1500
1185-3324-E 167 N 1-1/2" 2-1/16" 175 1500
1185-3324-EA 180 N 1-1/2" 2-1/16" 175 1500
1185-3324-EB 180 N 1-1/2" 2-1/16" 175 1500
1185-3324-ED 180 N 1-1/2" 2-1/16" 175 1500
1185-3324-EF 167 N 1-1/2" 2-1/16" 175 1500
1185-3324-EJ 180 N 1-1/2" 2-1/16" 175 1500
1185-3324-H 162 N 1-1/2" 2-1/16" 175 1500
1185-3328-A 177 N 1-1/2" 2-1/16" 250 1500
1185-3328-AB 177 N 1-1/2" 2-1/16" 250 1500
1185-3328-E 182 N 1-1/2" 2-1/16" 250 1500
1185-3328-EA 195 N 1-1/2" 2-1/16" 250 1500
1185-3328-EB 195 N 1-1/2" 2-1/16" 250 1500
1185-3328-ED 195 N 1-1/2" 2-1/16" 250 1500
1185-3328-EF 182 N 1-1/2" 2-1/16" 250 1500
1185-3328-EJ 195 N 1-1/2" 2-1/16" 250 1500
1185-3328-H 177 N 1-1/2" 2-1/16" 250 1500
Reels are furnished with standard one wire braid hose suitable for air, water or oil applications. Maximum temperature 250° F. Note: Do not exceed listed hose O.D. to obtain maximum length.

  • Professional grade heavy duty steel construction.
  • Rolled edges & ribbed discs provide strength & safety.
  • Leading 2-year manufacturer's limited warranty.
  • Made in the U.S.A. - Sold & Supported Worldwide.
  • In-line electroless nickel plated steel full-flow NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
  • Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
  • Sturdy one piece, all CNC robotically welded 12 gauge steel "A" frame base, not bolted, for superior reel structure. Mounting pattern located in the steel base for easy reel installation and detachment.
  • Robust lubricated horizontal surface mount bearings for easy rotation.
  • long lasting, chip resistant and rust inhibiting CPC powder coat finish, and hydraulic motor.
  • Reliable chain & sprocket drive on motor driven models.
  • Solid steel direct hand crank with smooth round handle.
  • Click to view Motor Options
  • Also available in hand crank options.
  • Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
  • Robust lubricated horizontal surface mount bearings for easy rotation.
  • Long-handled locking pin to secure reel from rotation during transport or storage.
  • External fluid path with in-line aluminum straight, full flow NPT swivel inlet.
  • Swivel Seals: NITRILE
  • Swivel Seals: AFLAS (On high pressure models with suffix -BUXX)

Applications

High Volume Delivery
Bulk Liquid Handling
Water Trucks
Mining Operations
Construction Sites
Farming
Chemical Fluid Transfer
Aviation Refuiling
Fuel Trucks

Dimensions for 1185 Series motorized Reels from Coxreels

Medium Pressure Models

Model W H L M N X Y
1185-1124-A 23-3/8" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-AB 23-3/8" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-E 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-EA 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-EB 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-ED 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-EF 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-EJ 26-13/100" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1124-H 23-3/8" 26" 24" 14-3/4" 16" 17" 22-1/4"
1185-1524-A 27-3/8" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-AB 27-3/8" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-E 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-EA 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-EB 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-ED 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-EF 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-EJ 30-13/100" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-1524-H 27-3/8" 26" 24" 18-3/4" 16" 21" 22-1/4"
1185-2020-A 31-7/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-AB 31-7/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-E 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-EA 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-EB 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-ED 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-EF 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-EJ 34-5/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2020-H 31-7/8" 21-5/8" 20" 23-1/4" 16" 25-1/2" 19-5/8"
1185-2024-A 31-7/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-AB 31-7/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-E 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-EA 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-EB 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-ED 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-EF 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-EJ 34-5/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2024-H 31-3/8" 26" 24" 23-1/4" 16" 25-1/2" 22-1/4"
1185-2028-A 31-7/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-AB 31-7/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-E 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-EA 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-EB 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-ED 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-EF 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-EJ 34-5/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2028-H 31-7/8" 30" 28" 23-1/4" 18-1/2" 25-1/2" 24-1/2"
1185-2528-A 36-7/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-AB 36-7/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-E 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-EA 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-EB 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-ED 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-EF 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-EJ 39-5/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-2528-H 36-7/8" 30" 28" 28-1/4" 18-1/2" 30-1/2" 24-1/2"
1185-3324-A 44-7/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-AB 44-7/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-E 47-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-EA 47-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-EB 47-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-ED 47-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-EF 74-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-EJ 47-5/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3324-H 44-7/8" 26" 24" 36-1/4" 18-1/2" 38-1/2" 22-1/4"
1185-3328-A 44-7/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-AB 44-7/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-E 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-EA 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-EB 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-ED 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-EF 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-EJ 47-5/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"
1185-3328-H 44-7/8" 30" 28" 36-1/4" 18-1/2" 35-1/2" 24-1/2"

   Click to view Reels Accessories