1600 Series

Coxreels 1600 Series

Coxreels® 1600 Series features the most multipurpose symmetric reel design on the market today. The 1600 series features nearly endless component configurations on a robust platform for any imaginable application. Targeted for the tough demands of customers requiring various dimensional choices, the series offers flexible size capabilities for any given hose capacity. The 1600 series hybrid frame offers unique accessories and upgrades; allowing you to customize for your application needs resulting in enhanced performance and usability.

Call us TODAY at 727-835-0673 or
Toll Free at 800-761-4298

Get A Free Quote!

Medium Pressure Models

  Quantity Add to
Quote
Model Lbs Hose I.D. Ft. PSI
1660-0820 54 N 1" 50 3000
1660-0820-C 57 N 1" 50 3000
1660-0824 67 N 1" 75 3000
1660-0824-C 70 N 1" 75 3000
1660-0828 80 N 1" 130 3000
1660-0828-C 85 N 1" 130 3000
1660-0924 72 N 1" 100 3000
1660-0924-C 75 N 1" 100 3000
1660-0928 85 N 1" 165 3000
1660-0928-C 88 N 1" 165 3000
1660-1120 60 N 1" 75 3000
1660-1120-C 63 N 1" 75 3000
1660-1124 73 N 1" 100 3000
1660-1124-C 76 N 1" 100 3000
1660-1128 88 N 1" 200 3000
1660-1128-C 91 N 1" 200 3000
1660-1324 75 N 1" 150 3000
1660-1324-C 78 N 1" 150 3000
1660-1328 108 N 1" 225 3000
1660-1328-C 111 N 1" 225 3000
1660-1520 68 N 1" 100 3000
1660-1520-C 69 N 1" 100 3000
1660-1524 81 N 1" 165 3000
1660-1524-C 84 N 1" 165 3000
1660-1528 96 N 1" 250 3000
1660-1528-C 99 N 1" 250 3000
1660-2020 82 N 1" 130 3000
1660-2020-C 85 N 1" 130 3000
1660-2024 89 N 1" 200 3000
1660-2024-C 92 N 1" 200 3000
1660-2028 106 N 1" 350 3000
1660-2028-C 109 N 1" 350 3000
1660-2220 89 N 1" 165 3000
1660-2220-C 82 N 1" 165 3000
1660-2224 98 N 1" 225 3000
1660-2224-C 101 N 1" 225 3000
1660-2228 112 N 1" 400 3000
1660-2228-C 115 N 1" 400 3000
1660-2420 78 N 1" 180 3000
1660-2420-C 81 N 1" 180 3000
1660-2424 102 N 1" 250 3000
1660-2424-C 105 N 1" 250 3000
1660-2428 114 N 1" 450 3000
1660-2428-C 117 N 1" 450 3000
1660-2820 94 N 1" 200 3000
1660-2820-C 97 N 1" 200 3000
1660-2824 107 N 1" 300 3000
1660-2824-C 110 N 1" 300 3000
1660-2828 113 N 1" 535 3000
1660-2828-C 116 N 1" 535 3000
1660-3320 104 N 1" 250 3000
1660-3320-C 107 N 1" 250 3000
1660-3324 117 N 1" 350 3000
1660-3324-C 120 N 1" 350 3000
1660-3328 121 N 1" 625 3000
1660-3328-C 124 N 1" 625 3000
1680-0820 60 N 1-1/2" 20 1500
1680-0820-C 63 N 1-1/2" 20 1500
1680-0824 72 N 1-1/2" 35 1500
1680-0828 82 N 1-1/2" 50 1500
1680-0828-C 85 N 1-1/2" 50 1500
1680-0928 84 N 1-1/2" 70 1500
1680-0928-C 87 N 1-1/2" 70 1500
1680-1120 65 N 1-1/2" 35 1500
1680-1120-C 68 N 1-1/2" 35 1500
1680-1124 77 N 1-1/2" 50 1500
1680-1124-C 80 N 1-1/2" 50 1500
1680-1128 88 N 1-1/2" 85 1500
1680-1128-C 91 N 1-1/2" 85 1500
1680-1324 77 N 1-1/2" 70 1500
1680-1324-C 80 N 1-1/2" 70 1500
1680-1328 192 N 1-1/2" 100 1500
1680-1328-C 195 N 1-1/2" 100 1500
1680-1520 71 N 1-1/2" 50 1500
1680-1520-C 74 N 1-1/2" 50 1500
1680-1524 83 N 1-1/2" 85 1500
1680-1524-C 86 N 1-1/2" 85 1500
1680-1528 96 N 1-1/2" 125 1500
1680-1528-C 99 N 1-1/2" 125 1500
1680-2020 77 N 1-1/2" 65 1500
1680-2020-C 80 N 1-1/2" 65 1500
1680-2024 89 N 1-1/2" 100 1500
1680-2024-C 92 N 1-1/2" 100 1500
1680-2028 105 N 1-1/2" 150 1500
1680-2028-C 108 N 1-1/2" 150 1500
1680-2220 82 N 1-1/2" 70 1500
1680-2220-C 85 N 1-1/2" 70 1500
1680-2224 92 N 1-1/2" 125 1500
1680-2224-C 95 N 1-1/2" 125 1500
1680-2420 83 N 1-1/2" 80 1500
1680-2420-C 86 N 1-1/2" 80 1500
1680-2424 95 N 1-1/2" 140 1500
1680-2424-C 98 N 1-1/2" 140 1500
1680-2428 114 N 1-1/2" 200 1500
1680-2428-C 117 N 1-1/2" 200 1500
1680-2820 90 N 1-1/2" 95 1500
1680-2820-C 93 N 1-1/2" 95 1500
1680-2824 107 N 1-1/2" 150 1500
1680-2824-C 110 N 1-1/2" 150 1500
1680-2828 118 N 1-1/2" 225 1500
1680-2828-C 121 N 1-1/2" 225 1500
1680-3320 98 N 1-1/2" 120 1500
1680-3320-C 101 N 1-1/2" 120 1500
1680-3324 117 N 1-1/2" 195 1500
1680-3324-C 120 N 1-1/2" 195 1500
1680-3328 132 N 1-1/2" 275 1500
1680-3328-C 135 N 1-1/2" 275 1500
Reels are furnished with standard one wire braid hose suitable for air, water or oil applications. Maximum temperature 250° F. Note: Do not exceed listed hose O.D. to obtain maximum length.

  • Professional grade heavy duty steel construction
  • Rolled edges & ribbed discs provide strength & safety
  • Leading 2-year manufacturer's limited warranty
  • Made in the U.S.A. - Sold & Supported Worldwide
  • Nickel plated steel inline NPT swivel for simple seal maintenance and fast and easy hose installation. No need to remove the reel from its mount.
  • Heavy duty CNC robotically spun and ribbed discs with rolled edges for greater strength, durability, hose protection, and operator safety.
  • Exclusive low profile outlet riser and open drum slot design provides a non-crimping, flat smooth hose wrap.
  • Sturdy one piece, all CNC robotically welded 12 ga steel "A" frame base, not bolted, for superior reel structure. With the strength of an "A" frame and the versatility of the a Box frame, the hybrid frame offers vertical sides for mounting and many optional features.
  • Sturdy permanently lubricated and self-aligning pillow block bearings for smooth rotation and trouble-free operation.
  • long lasting, chip resistant and rust inhibiting CPC powder coat finish, zinc plating on steel plumbing, adjustable tension brake prevents free wheeling and front bevel geared crank for easy mechanical retraction.
  • Reliable chain & sprocket drive on motor driven models.
  • Solid steel direct hand crank with smooth round handle.
  • All metal bevel crank and gear construction.
  • All welded hybrid frame with added bolts.
  • Exclusive low profile outlet riser & open drum slot design for flat smooth hose wrap.
  • Permanently lubricated self-aligning pillow block bearing for trouble-free & smooth rotation & robust lubricated horizontal surface mount bearing for easy rotation.
  • Long-handled locking pin to secure reel from rotation during transport or storage.
  • Zinc plated steel fluid path with nickel plated steel inline swivel.
  • NPT swivel inlet.
  • Swivel Seals: NITRILE

Applications

High-flow Watering
Fire Apparatus
Chemical Fluid Transfer
Mining Operations
Construction Vehicles
Water Trucks
Bulk Liquid Handling
OEM Systems

Dimensions for 1600 Series Hand Crank Reels from Coxreels

Medium Pressure Models

Model W H L M N X Y
1660-0820 23-7/8" 21-3/4" 20" 12-13/20" 15-1/2" 15" 20-1/4"
1660-0820-C 23-7/8" 21-3/4" 20" 12-13/20" 15-1/2" 15" 20-1/4"
1660-0824 23-7/8" 25-1/4" 24" 12-13/20" 18-1/2" 15" 23-1/4"
1660-0824-C 23-7/8" 25-1/4" 24" 12-13/20" 18-1/2" 15" 23-1/4"
1660-0828 23-7/8" 29-1/4" 28" 12-13/20" 21-1/2" 15" 26-1/4"
1660-0828-C 23-7/8" 29-1/4" 28" 12-13/20" 21-1/2" 15" 26-1/4"
1660-0924 35-3/8" 25-1/4" 24" 14-3/20" 18-1/2" 16-1/2" 23-1/4"
1660-0924-C 35-3/8" 25-1/4" 24" 14-3/20" 18-1/2" 16-1/2" 23-1/4"
1660-0928 25-3/8" 29-1/4" 28" 14-3/20" 21-1/2" 16-1/2" 26-1/4"
1660-0928-C 25-3/8" 29-1/4" 28" 14-3/20" 21-1/2" 16-1/2" 26-1/4"
1660-1120 27-3/8" 21-3/4" 20" 16-3/20" 15-1/2" 18-1/2" 20-1/4"
1660-1120-C 27-3/8" 21-3/4" 20" 16-3/20" 15-1/2" 18-1/2" 20-1/4"
1660-1124 27-3/8" 25-1/4" 24" 16-3/20" 18-1/2" 18-1/2" 23-1/4"
1660-1124-C 27-3/8" 25-1/4" 24" 16-3/20" 18-1/2" 18-1/2" 23-1/4"
1660-1128 27-3/8" 29-1/4" 28" 16-1/2" 21-1/2" 18-1/2" 26-1/4"
1660-1128-C 27-3/8" 29-1/4" 28" 16-1/2" 21-1/2" 18-1/2" 26-1/4"
1660-1324 26-7/8" 25-1/4" 24" 18-3/20" 18-1/2" 20-1/2" 23-1/4"
1660-1324-C 26-7/8" 25-1/4" 24" 18-3/20" 18-1/2" 20-1/2" 23-1/4"
1660-1328 29-3/8" 29-1/4" 28" 18-3/20" 21-1/2" 20-1/2" 26-1/4"
1660-1328-C 29-3/8" 29-1/4" 28" 18-3/20" 21-1/2" 20-1/2" 26-1/4"
1660-1520 31-3/8" 21-3/4" 20" 20-3/20" 15-1/2" 22-1/2" 20-1/4"
1660-1520-C 31-3/8" 21-3/4" 20" 20-3/20" 15-1/2" 22-1/2" 20-1/4"
1660-1524 31-3/8" 25-1/4" 24" 20-3/20" 18-1/2" 22-1/2" 23-1/4"
1660-1524-C 31-3/8" 25-1/4" 24" 20-3/20" 18-1/2" 22-1/2" 23-1/4"
1660-1528 31-3/8" 29-1/4" 28" 20-3/20" 21-1/2" 22-1/2" 26-1/4"
1660-1528-C 31-3/8" 29-1/4" 28" 20-3/20" 21-1/2" 22-1/2" 26-1/4"
1660-2020 35-3/8" 21-3/4" 20" 24-13/20" 15-1/2" 27" 20-1/4"
1660-2020-C 35-3/8" 21-3/4" 20" 24-13/20" 15-1/2" 27" 20-1/4"
1660-2024 35-3/8" 25-1/4" 24" 24-13/20" 18-1/2" 27" 23-1/4"
1660-2024-C 35-3/8" 25-1/4" 24" 24-13/20" 18-1/2" 27" 23-1/4"
1660-2028 35-3/8" 29-1/4" 28" 24-13/20" 21-1/2" 27" 26-1/4"
1660-2028-C 35-3/8" 29-1/4" 28" 24-13/20" 21-1/2" 27" 26-1/4"
1660-2220 37-7/8" 21-1/4" 20" 26-13/20" 15-1/2" 29" 20-1/4"
1660-2220-C 37-7/8" 21-1/4" 20" 26-13/20" 15-1/2" 29" 20-1/4"
1660-2224 37-7/8" 25-1/4" 24" 26-13/20" 18-1/2" 29" 23-1/4"
1660-2224-C 37-7/8" 25-1/4" 24" 26-13/20" 18-1/2" 29" 23-1/4"
1660-2228 37-7/8" 29-1/4" 28" 26-13/20" 21-1/2" 29" 26-1/4"
1660-2228-C 37-7/8" 29-1/4" 28" 26-13/20" 21-1/2" 29" 26-1/4"
1660-2420 39-7/8" 21-3/4" 20" 28-13/20" 15-1/2" 31" 20-1/4"
1660-2420-C 37-5/8" 21-3/4" 20" 28-13/20" 15-1/2" 31" 20-1/4"
1660-2424 39-7/8" 25-1/4" 24" 28-13/20" 18-1/2" 31" 23-1/4"
1660-2424-C 37-5/8" 25-1/4" 24" 28-13/20" 18-1/2" 31" 23-1/4"
1660-2428 39-7/8" 29-1/4" 28" 28-13/20" 21-1/2" 31" 26-1/4"
1660-2428-C 37-5/8" 29-1/4" 28" 28-13/20" 21-1/2" 31" 26-1/4"
1660-2820 43-7/8" 21-3/4" 20" 32-13/20" 15-1/2" 35" 20-1/4"
1660-2820-C 43-7/8" 21-3/4" 20" 32-13/20" 15-1/2" 35" 20-1/4"
1660-2824 43-7/8" 25-1/4" 24" 32-13/20" 18-1/2" 35" 23-1/4"
1660-2824-C 43-7/8" 25-1/4" 24" 32-13/20" 18-1/2" 35" 23-1/4"
1660-2828 43-7/8" 29-1/4" 28" 32-13/20" 21-1/2" 31" 26-1/4"
1660-2828-C 43-7/8" 29-1/4" 28" 32-13/20" 21-1/2" 31" 26-1/4"
1660-3320 48-7/8" 21-3/4" 20" 37-13/20" 15-1/2" 40" 20-1/4"
1660-3320-C 48-7/8" 21-3/4" 20" 37-13/20" 15-1/2" 40" 20-1/4"
1660-3324 48-7/8" 25-1/4" 24" 37-13/20" 18-1/2" 40" 23-1/4"
1660-3324-C 48-7/8" 25-1/4" 24" 37-13/20" 18-1/2" 40" 23-1/4"
1660-3328 48-7/8" 29-1/4" 28" 37-13/20" 21-1/2" 40" 26-1/4"
1660-3328-C 37-7/8" 29-1/4" 28" 26-13/20" 21-1/2" 29" 26-1/4"
1680-0820 20-3/8" 21-3/4" 20" 12-13/20" 15-1/2" 15" 20-1/4"
1680-0820-C 20-3/8" 21-3/4" 20" 12-13/20" 15-1/2" 15" 20-1/4"
1680-0824 20-3/8" 25-1/4" 24" 12-13/20" 18-1/2" 15" 23-1/4"
1680-0828 20-3/8" 29-1/4" 28" 12-13/20" 21-1/2" 15" 26-1/4"
1680-0828-C 21-3/8" 29-1/4" 28" 12-13/20" 21-1/2" 15" 26-1/4"
1680-0928 22-7/8" 29-1/4" 28" 14-3/20" 21-1/2" 16-1/2" 26-1/4"
1680-0928-C 22-7/8" 29-1/4" 28" 14-3/20" 21-1/2" 16-1/2" 26-1/4"
1680-1120 24-7/8" 21-3/4" 20" 16-3/20" 15-1/2" 18-1/2" 20-1/4"
1680-1120-C 24-7/8" 21-3/4" 20" 16-3/20" 15-1/2" 18-1/2" 20-1/4"
1680-1124 24-7/8" 25-1/4" 24" 16-3/20" 18-1/2" 18-1/2" 23-1/4"
1680-1124-C 24-7/8" 25-1/4" 24" 16-3/20" 18-1/2" 18-1/2" 23-1/4"
1680-1128 24-7/8" 29-1/4" 28" 16-3/20" 21-1/2" 18-1/2" 26-1/4"
1680-1128-C 24-7/8" 29-1/4" 28" 16-3/20" 21-1/2" 18-1/2" 26-1/4"
1680-1324 26-7/8" 25-1/4" 24" 18-3/20" 18-1/2" 20-1/2" 23-1/4"
1680-1324-C 26-7/8" 25-1/4" 24" 18-3/20" 18-1/2" 20-1/2" 23-1/4"
1680-1328 26-7/8" 29-1/4" 28" 18-3/20" 21-1/2" 20-1/2" 26-1/4"
1680-1328-C 26-7/8" 29-1/4" 28" 18-3/20" 21-1/2" 20-1/2" 26-1/4"
1680-1520 28-7/8" 21-3/4" 20" 20-3/20" 15-1/2" 22-1/2" 20-1/4"
1680-1520-C 28-7/8" 21-3/4" 20" 20-3/20" 15-1/2" 22-1/2" 20-1/4"
1680-1524 28-7/8" 25-1/4" 24" 20-3/20" 18-1/2" 22-1/2" 3-1/4"
1680-1524-C 28-7/8" 25-1/4" 24" 20-3/20" 18-1/2" 22-1/2" 3-1/4"
1680-1528 28-7/8" 29-1/4" 28" 20-3/20" 21-1/2" 22-1/2" 26-1/4"
1680-1528-C 28-7/8" 29-1/4" 28" 20-3/20" 21-1/2" 22-1/2" 26-1/4"
1680-2020 35-3/8" 21-3/4" 20" 24-13/20" 15-1/2" 27" 20-1/4"
1680-2020-C 35-3/8" 21-3/4" 20" 24-13/20" 15-1/2" 27" 20-1/4"
1680-2024 35-3/8" 25-1/4" 24" 24-13/20" 18-1/2" 27" 23-1/4"
1680-2024-C 35-3/8" 25-1/4" 24" 24-13/20" 18-1/2" 27" 23-1/4"
1680-2028 35-3/8" 29-1/4" 28" 24-13/20" 21-1/2" 27" 26-1/4"
1680-2028-C 35-3/8" 29-1/4" 28" 24-13/20" 21-1/2" 27" 26-1/4"
1680-2220 35-3/8" 21-3/4" 20" 26-13/20" 15-1/2" 29" 20-1/4"
1680-2220-C 35-3/8" 21-3/4" 20" 26-13/20" 15-1/2" 29" 20-1/4"
1680-2224 35-3/8" 25-1/4" 24" 26-13/20" 18-1/2" 29" 23-1/4"
1680-2224-C 35-3/8" 25-1/4" 24" 26-13/20" 18-1/2" 29" 23-1/4"
1680-2420 37-3/8" 21-3/4" 20" 28-13/20" 15-1/2" 31" 20-1/4"
1680-2420-C 37-3/8" 21-3/4" 20" 28-13/20" 15-1/2" 31" 20-1/4"
1680-2424 37-3/8" 25-1/4" 24" 26-13/20" 18-1/2" 31" 23-1/4"
1680-2424-C 37-3/8" 25-1/4" 24" 26-13/20" 18-1/2" 31" 23-1/4"
1680-2428 37-3/8" 29-1/4" 28" 26-13/20" 21-1/2" 31" 26-1/4"
1680-2428-C 37-3/8" 29-1/4" 28" 26-13/20" 21-1/2" 31" 26-1/4"
1680-2820 41-3/8" 21-3/4" 20" 32-13/20" 15-1/2" 27" 20-1/4"
1680-2820-C 41-3/8" 21-3/4" 20" 32-13/20" 15-1/2" 27" 20-1/4"
1680-2824 41-3/8" 25-1/4" 24" 32-13/20" 18-1/2" 27" 25-1/4"
1680-2824-C 41-3/8" 25-1/4" 24" 32-13/20" 18-1/2" 27" 25-1/4"
1680-2828 41-3/8" 29-1/4" 28" 32-13/20" 21-1/2" 27" 26-1/4"
1680-2828-C 41-3/8" 29-1/4" 28" 32-13/20" 21-1/2" 27" 26-1/4"
1680-3320 46-3/8" 21-1/4" 20" 37-13/20" 15-1/2" 40" 20-1/4"
1680-3320-C 46-3/8" 21-1/4" 20" 37-13/20" 15-1/2" 40" 20-1/4"
1680-3324 46-3/8" 25-1/4" 24" 37-13/20" 18-1/2" 40" 23-1/4"
1680-3324-C 46-3/8" 25-1/4" 24" 37-13/20" 18-1/2" 40" 23-1/4"
1680-3328 46-3/8" 29-1/4" 28" 37-13/20" 21-1/2" 40" 26-1/4"
1680-3328-C 46-3/8" 29-1/4" 28" 37-13/20" 21-1/2" 40" 26-1/4"

   Click to view Reels Accessories